Service graphs
|
|
|
|
Graph Information
Lists how many messages are in each queue.
Note: This service is in CRITICAL state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Timeout: | Timeout_ | gauge | 10000 | 20000 | Queue size for Timeout: |
| 60_0 | _0_0 | gauge | 10000 | 20000 | Queue size for 60_0 |
| seconds | seconds | gauge | 10000 | 20000 | Queue size for seconds |
| ___ | ___ | gauge | 10000 | 20000 | Queue size for ___ |
| name | name | gauge | 10000 | 20000 | Queue size for name |
| build_batchFather | build_batchFather | gauge | 10000 | 20000 | Queue size for build_batchFather |
| prod_batchFather | prod_batchFather | gauge | 10000 | 20000 | Queue size for prod_batchFather |
| prod_scheduledTasks | prod_scheduledTasks | gauge | 10000 | 20000 | Queue size for prod_scheduledTasks |
| prod_monitorTasks | prod_monitorTasks | gauge | 10000 | 20000 | Queue size for prod_monitorTasks |
| prod_job_queue | prod_job_queue | gauge | 10000 | 20000 |
Queue size for prod_job_queue |
| prod_stat_calculation | prod_stat_calculation | gauge | 10000 | 20000 | Queue size for prod_stat_calculation |
| prod_ | prod_ | gauge | 10000 | 20000 | Queue size for prod_ |
| prod_stat_listing | prod_stat_listing | gauge | 10000 | 20000 | Queue size for prod_stat_listing |